Every Finateo engagement comes with a portal view: your current commitments, milestone status, and a live log of every action taken by your counterpart team in Tetovo.
Access is provisioned by your engagement lead at kick-off.
| Engagement | Type | Lead | Period | Status |
|---|---|---|---|---|
| Finance Operations — Managed Services Accounting, AP & AR for 3 entities |
Run (SSC Tetovo) | Kurt / Finateo | Jan 2026 — ongoing | On Track |
| Project Controlling Setup — Phase 2 Forecast model & steering reporting |
Advise + Build | Kurt / Finateo | Apr — Jul 2026 | In Progress |
| Commitment | Owner | Due | Status |
|---|---|---|---|
| May month-end close — all 3 entities, group pack delivered | ESElena S.Tetovo · Accounting |
Jun 5, 2026 | Delivered |
| AP payment run — week 24 batch, approval workflow complete | DMDarko M.Tetovo · Accounts Payable |
Jun 12, 2026 | On Track |
| AR ageing review & collections follow-up — top 15 overdue accounts | MJMarija J.Tetovo · Accounts Receivable |
Jun 13, 2026 | On Track |
| Q2 project forecast — consolidated, with variance commentary | ATAna T.Tetovo · Project Controlling |
Jun 20, 2026 | In Progress |
| Intercompany reconciliation automation — pilot on entity DE-01 | KUKurtCopenhagen · Advisory |
Jun 30, 2026 | In Progress |
| Vendor master data cleanup — duplicate & inactive vendor purge | DMDarko M.Tetovo · Accounts Payable |
Jul 4, 2026 | Needs Input |
| Statutory filing calendar H2 — confirmation across jurisdictions | ESElena S.Tetovo · Accounting |
Jul 15, 2026 | On Track |
| Date | Action | By | Reference |
|---|---|---|---|
| Jun 10, 09:42 | Processed 38 supplier invoices; 2 routed to exception queue for your approval | DMDarko M.Tetovo |
AP · Week 24 |
| Jun 10, 08:15 | Bank reconciliation completed for all 3 entities — zero unmatched items | ESElena S.Tetovo |
ACC · Daily |
| Jun 9, 16:30 | Collections calls on 6 overdue accounts; payment plans agreed on 4 | MJMarija J.Tetovo |
AR · Ageing |
| Jun 9, 14:05 | Q2 forecast draft uploaded — variance commentary on projects P-114, P-117 | ATAna T.Tetovo |
PC · Q2 Forecast |
| Jun 6, 11:20 | Monthly service review held — minutes and KPI deck shared in Documents | KUKurtCopenhagen |
GOV · Monthly |
| Jun 5, 17:48 | May group reporting pack delivered to group consolidation — on deadline | ESElena S.Tetovo |
ACC · Close |
| Jun 4, 10:02 | Reconciliation automation pilot: matching rules configured for entity DE-01 | KUKurtCopenhagen |
ADV · Automation |
| Document | Type | Shared |
|---|---|---|
| Service Review — May 2026 (KPIs, SLA report, improvement backlog) | Governance | Jun 6, 2026 |
| Group Reporting Pack — May 2026, entities DE-01 / DK-02 / NL-03 | Reporting | Jun 5, 2026 |
| Q2 Project Forecast — draft for review | Controlling | Jun 9, 2026 |
| AP Exception Queue — items pending client approval | Operations | Jun 10, 2026 |
In production, this portal runs on dedicated infrastructure with single sign-on, multi-factor authentication, role-based access and full audit logging. Questions about portal security? Ask us directly.